Executive Summaries
Access official executive summaries from closed 1031-compatible investment offerings and learn about the range and variety of potential investments that can qualify as your 1031 replacement property. Sponsors use these documents to showcase their DST offerings to investors; every executive summary here is for past real estate investments that counted as like-kind exchange properties.
Sponsor | Property | Structure | 1031 Exchange | Download | View |
---|---|---|---|---|---|
Inland | Chicagoland Supermarket Portfolio | DST | Yes | ||
ExchangeRight | NLP5 | DST | Yes | ||
Nelson Brothers | NB Mountain Valley | DST | Yes | ||
Capital Square Realty Advisors | GM Dothan | DST | Yes | ||
Rockwell | CVS Pharmacy Dalton GA | TIC | Yes | ||
ExchangeRight | NLP2 | DST | Yes | ||
REVA | Faber Pointe DST | DST | No | ||
Grubb & Ellis | Landing Apartments | TIC | Yes | ||
Beacon Hill | Beacon Hill Spokane | TIC | Yes | ||
PASSCO | BRT | Sole Ownership | No | ||
Inland | Arizona Healthcare DST | DST | Yes | ||
PASSCO | Luxe Scottsdale DST | DST | No | ||
Capital Square Realty Advisors | Bridgeview Apts | DST | No | ||
SRS Investments | Old Norcross | TIC | No | ||
Rockwell | Fresenius Medical Care Pensacola FL | TIC | No | ||
Inland | Bradenton Multifamily | DST | Yes | ||
Gemini | Parkway Plaza | TIC | Yes | ||
Capital Square Realty Advisors | Winchester MOB DST | DST | Yes | ||
Livingston Street Capital | BIO HC1 | DST | Yes | ||
Rockwell | Fresenius Medical Care Monmouth IL | TIC | Yes | ||
Capital Square Realty Advisors | Chicago Parking 1 DST | DST | Yes | ||
Bluerock | Ansley | DST | Yes | ||
REVA Kay | KAY 150 Corporate | DST | Yes | ||
Rockwell | Fresenius Medical TX | TIC | Yes | ||
Hamilton Point Investments | Crocker House DST | DST | Yes | ||
ExchangeRight | Lakeside at Arbor Place | DST | Yes | ||
Woodlark Capital | 88 West | TIC | Yes | ||
Capital Square Realty Advisors | Louisburg MOB | DST | Yes | ||
Starboard Realty Advisors | Mesa Ridge DST | DST | Yes | ||
AEI | Tractor Supply - Pikeville | TIC | Yes | ||
Rockwell | Fresenius Medical Care Macclenny FL | TIC | Yes | ||
Inland | Healthcare Portfolio 4 | DST | Yes | ||
ExchangeRight | NLP18 | DST | Yes | ||
Nelson Brothers | Palm Valley La Piazza | Other | Yes | ||
SAPP Investment Partners | Noble Oaks DST | DST | No | ||
AEI | NLP VII | DST | Yes | ||
Syndicated Equities | Cahaba Village | DST | Yes | ||
Nelson Brothers | Meadow View (Aggie Factory) | LLC/LP | No | ||
ExchangeRight | North Austin Apartment Portfolio | DST | Yes | ||
Hartman | Retail II | DST | No | ||
Inland | Chicagoland Street Retail | DST | Yes | ||
BGK | Greenway | TIC | Yes | ||
Moody National Companies | Moody National Academy | DST | No | ||
Madison Realty Companies | Heritage Village | Other | No | ||
PASSCO | Mariner | DST | Yes | ||
Inland | Pharmacy Portfolio | DST | Yes | ||
Capital Square Realty Advisors | 2700 S. Las Vegas | DST | Yes | ||
Hamilton Point Investments | Waterford Landing | DST | Yes | ||
Moody National Companies | Marriott Courtyard Lyndhurst | Other | No | ||
RK Properties | Sonata | TIC | No | ||
Crew | The Ridge TIC | TIC | Yes | ||
PASSCO | Stonegate AL | Other | No | ||
Inland | National Multifamily Portfolio 3 | DST | Yes | ||
Inland | Healthcare Portfolio 3 | DST | Yes | ||
CBRE | Copper Mill Apartments | Other | No | ||
AEI | Healthcare Portfolio | DST | Yes | ||
PASSCO | Columns DST | DST | No | ||
Hartman | Retail I | DST | Yes | ||
JF Capital | Oaks at Lynchburg DST | DST | Yes | ||
TIC Properties | Marquis at Mount Zion | DST | Yes | ||
Capital Square Realty Advisors | CS Kay Alexander Pointe Apartments | DST | Yes | ||
Addison Capital Management | All Asset Core Portfolio 1Q10 | Other | No | ||
Rockwell | Noahs Wichita KS | Other | No | ||
Bluerock | Mesa Ridge | DST | Yes | ||
Dahn America | America360 Storage | DST | Yes | ||
Inland | National Net Lease Portfolio 7 | DST | Yes | ||
Nelson Brothers | NB The Plaza DST | DST | No | ||
Cantor Fitzgerald | NLP 8 | DST | Yes | ||
ExchangeRight | NLP3 | DST | Yes | ||
Four Springs Capital | Gander Mountain | DST | Yes | ||
REVA Kay | KAY Ashley Corporate Center | DST | Yes | ||
Grubb & Ellis | Darien Business Center | TIC | Yes | ||
Essex Realty Investments | KAY Wal Mart Fayetteville | DST | Yes | ||
Capital Square Realty Advisors | Richmond Golf Retail | DST | Yes | ||
ExchangeRight | NLP4 | DST | Yes | ||
PASSCO | Almeria | DST | Yes | ||
Thompson National Properties (TNP) | Regal Crossings | DST | Yes | ||
Grubb & Ellis | Engineering Drive | TIC | Yes | ||
Capital Square Realty Advisors | Grocery Portfolio 2 | DST | Yes | ||
Addison Capital Management | All Asset Core Portfolio 4Q09 | Other | No | ||
Inland | Healthcare II | DST | Yes | ||
Inland | Offering Highlights Pharmacy Sale Leaseback II | DST | No | ||
Hamilton Point Investments | HPI Villas DST | DST | Yes | ||
Rockwell | Noahs New Albany OH | Other | No | ||
Eliason (Cottonwood) | Midtown Crossing | TIC | Yes | ||
DeSanto | Cason Estates Apartments (Cottonwood) | TIC | Yes | ||
Sandlapper Capital Investments | SL West GA Student Housing | DST | Yes | ||
Bluerock | Riverside | DST | Yes | ||
Nelson Brothers | Summerville Venice FL | Other | No | ||
Grubb & Ellis | Exchange South | TIC | Yes | ||
Rockwell | Family Dollar - San Antonio | TIC | Yes | ||
AEI | Applebees Sandusky | TIC | Yes | ||
PASSCO | The Haven | Other | No | ||
PASSCO | Brier Creek DST | DST | No | ||
Inland | CW Pharmacy 2 | DST | Yes | ||
PASSCO | Parker at Huntington Metro | Other | No | ||
BGK | Orangewood | TIC | Yes | ||
ExchangeRight | NLP19 | DST | Yes | ||
Grubb & Ellis | Jacksonville Medical Plaza | TIC | Yes | ||
PASSCO | Marcus Pointe Apartments | DST | No | ||
Rockwell | Fresenius Medical Care Georgetown SC | Other | No | ||
Wilkinson | Sterling University Plains | TIC | No | ||
SCI | TSWR Development SWD Portfolio I | DST | Yes | ||
Bluerock | Colony Apts NC | Other | No | ||
ExchangeRight | NLP13 | DST | Yes | ||
Cantor Fitzgerald | CF Norterra Canyon Multifamily | DST | Yes | ||
PASSCO | The Legends at Indian Springs | Other | No | ||
ExchangeRight | NLP14 | DST | Yes | ||
Cypress West Partners | Estrella Healthcare | DST | Yes | ||
Principle Equity Management (PEM)/ TriStone Realty Management/Allegiancy | National Oilwell Varco DST 2 (NOV 2) | DST | Yes | ||
Inland | College Station Retail | DST | Yes | ||
REVA Kay | KAY Charlotte Corporate Center | DST | Yes | ||
Rockwell | Fresenius Medical Care Jacksonville Beach FL | TIC | Yes | ||
Woodlark Capital | Eagles Landing Apartments | TIC | Yes | ||
Rockwell | Fresenius Medical Care Mebane NC | Other | No | ||
AEI | NLP IX | DST | Yes | ||
PASSCO | CVS Fund I Master | DST | Yes | ||
Capital Square Realty Advisors | Grocery Portfolio 1 | DST | Yes | ||
Grubb & Ellis | San Martin Apartments | TIC | Yes | ||
Inland | Family Discount Portfolio DST | DST | Yes | ||
PASSCO | Sundance Creek | DST | No | ||
Rockwell | Noahs Omaha NE | Other | No | ||
Nelson Brothers | NB Stadium View | DST | Yes | ||
Net Lease Capital Advisors | VA Outpatient Clinic Decatur GA | Other | No | ||
PASSCO | Encore at the Park | DST | Yes | ||
AEI | HCP III | DST | Yes | ||
Thompson National Properties (TNP) | Post Reserve Apartments | DST | No | ||
PASSCO | Vue21 | Other | No | ||
Rockwell | Fresenius Medical NC | TIC | Yes | ||
Essex Realty Investments | Towson Maryland Fitness DST | DST | Yes | ||
Grubb & Ellis | 1600 Barberry Lane | TIC | Yes | ||
ExchangeRight | NLP9 | DST | Yes | ||
ExchangeRight | Crystal Lakes Florida | DST | Yes | ||
B&B | BrenMar - Alexandria Corporate Park | TIC | Yes | ||
BGK | Central Park | TIC | Yes | ||
Inland | Zero Coupon Pharmacy 8 | DST | Yes | ||
PASSCO | Parkcrest | DST | Yes | ||
Capital Square Realty Advisors | CSRA NY MOB | DST | Yes | ||
Bluerock | Plaza Gardens | DST | Yes | ||
Inland | Florida Multifamily Portfolio | DST | Yes | ||
ExchangeRight | NLP22 | DST | Yes | ||
Inland | Zero Coupon Pharmacy 6 | DST | Yes | ||
Grubb & Ellis | One Ridgmar Centre | TIC | Yes | ||
Inland | Colorado Multifamily Portfolio 3 | DST | Yes | ||
Rockwell | Noahs Des Moines IA | Other | No | ||
Rainier | Exchange Portfolio (CVS) | DST | Yes | ||
Landmark Dividend | Solar | DST | Yes | ||
National Income Properties | I | DST | Yes | ||
Cottonwood | Blue Swan | TIC | Yes | ||
AEI | Fresenius Hiram | TIC | No | ||
Hartman | Garden Oaks TX | TIC | No | ||
Grubb & Ellis | Riverwood Place | TIC | Yes | ||
Grubb & Ellis | One Live Oak | TIC | Yes | ||
PASSCO | Enclave at Rivergate | Other | No | ||
BGK | BIG Kingwood Place | TIC | Yes | ||
PASSCO | Glen at Alexander | DST | No | ||
Somerset Partners | Preston Grove | None | No | ||
Grubb & Ellis | Hunter Plaza | TIC | Yes | ||
PASSCO | Watervue | DST | No | ||
Eliason (Cottonwood) | Knoxville Pointe Apartments | TIC | Yes | ||
PASSCO | Autumn Breeze | DST | Yes | ||
PASSCO | Ocean Walk | Other | No | ||
Nelson Brothers | Eden Heights | TIC | Yes | ||
ExchangeRight | NLP15 | DST | Yes | ||
RK Properties | Village Sereno | TIC | No | ||
PASSCO | L82 Sarasota | DST | Yes | ||
Cantor Fitzgerald | Walgreens 1 | DST | Yes | ||
ExchangeRight | NLP12 | DST | Yes | ||
Capital Square Realty Advisors | CSRA NC MOB, DST | DST | Yes | ||
Capital Square Realty Advisors | Ashford Club Apartments | DST | Yes | ||
AEI | KinderCare Ballwin | TIC | Yes | ||
Four Springs Capital | Academy Jonesboro AR | DST | Yes | ||
Grubb & Ellis | Plantations at Haywood | TIC | Yes | ||
Inland | Indianapolis Medical Office | DST | Yes | ||
Bluerock | Residences at Stonebrook | DST | Yes | ||
Grubb & Ellis | Tupper Building | TIC | Yes | ||
Inland | Self-Storage Portfolio 5 | DST | Yes | ||
Inland | Dallas Multifamily | DST | Yes | ||
Hamilton Point Investments | HPI Garden Park Investors | DST | Yes | ||
Capital Square Realty Advisors | MHC Portfolio 1 | DST | Yes | ||
Grubb & Ellis | Six Forks Station | TIC | Yes | ||
ExchangeRight | NLP23 | DST | Yes | ||
Net Lease Capital Advisors | United Healthcare Services | DST | Yes | ||
Capital Square Realty Advisors | 5901 Golden Triangle | DST | Yes | ||
Nelson Brothers | The Mark | TIC | Yes | ||
Bluerock | BR Jefferson Place | DST | Yes | ||
Net Lease Capital Advisors | VA Outpatient Clinic Birmingham AL | Other | No | ||
Core | Kensington Park Apartments | TIC | Yes | ||
Inland | Florida Multifamily Portfolio 2 | DST | Yes | ||
Holliday Fenoglio Folwer | Schuyler Commons | Other | No | ||
Inland | Pharmacy Portfolio 2 | DST | Yes | ||
Orix | HOK Sport + Venue + Event Headwuarters Building | TIC | No | ||
Moody National Companies | Marriott Renaissance Meadowlands Hotel | Other | No | ||
REVA Kay | KAY Battlefield Technology | DST | Yes | ||
Four Springs Capital | Academy Juliet TN | DST | Yes | ||
Grubb & Ellis | Siena Office Park | TIC | Yes | ||
PASSCO | Veranda | DST | No | ||
Geyser Holdings | Kerasotes Showplace | TIC | No | ||
ExchangeRight | NLP8 | DST | Yes | ||
AEI | Net Lease Portfolio 2 | DST | Yes | ||
Grubb & Ellis | Ashley Overlook | TIC | Yes | ||
Inland | Mountain View Retail DST | DST | Yes | ||
Starboard Realty Advisors | Lemon Grove DST | DST | Yes | ||
Capital Square Realty Advisors | CSRA Perry Place | DST | Yes | ||
REVA | Norfolk DST | DST | No | ||
AEI | Net Lease Portfolio DST | DST | Yes | ||
REVA | Raleigh Colonnade | DST | No | ||
Cantor Fitzgerald | NLP 7 | Other | Yes | ||
Principle Equity Management (PEM)/ TriStone Realty Management/Allegiancy | National Oilwell Varco DST (NOV) | DST | Yes | ||
Livingston Street Capital | LSC - AM MC2 | DST | Yes | ||
Orix | Heights at Battle Creek | TIC | No | ||
Capital Square Realty Advisors | Galeria Del Rio | DST | Yes | ||
Grubb & Ellis | Central Plaza | TIC | Yes | ||
Nelson Brothers | Buckingham | DST | Yes | ||
Inland | Modesto Retail Center DST | DST | Yes | ||
PASSCO | Shelby DST | DST | Yes | ||
AEI | NLP VI | DST | Yes | ||
Hamilton Point Investments | Plantation | DST | Yes | ||
Inland | Healthcare Hospitality | DST | Yes | ||
Creekstone | Preserve at Colony Lakes | DST | Yes | ||
Nelson Brothers | Purdue Gran South | DST | Yes | ||
Bluerock | Axis West | DST | Yes | ||
ExchangeRight | NLP10 | DST | Yes | ||
Capital Square Realty Advisors | CS 1031 Tampa Pharma | DST | Yes | ||
Nelson Brothers | The Element | DST | No | ||
ExchangeRight | NLP17 | DST | Yes | ||
Nelson Brothers | University Towers (Winter Haven) | TIC | Yes | ||
Rockwell | Fresenius Medical Care Montclair NJ | TIC | Yes | ||
Pegasus Investments | Two Notch Crossings SC | Other | No | ||
Woodlark Capital | The Sam Houston | TIC | Yes | ||
RK Properties | One White Oak DST | DST | Yes | ||
TIC Capital | Selina Plaza | TIC | No | ||
Syndicated Equities | Whole Foods Chicago | TIC | Yes | ||
AEI | NLP VIII | DST | Yes | ||
Inland | Brighton Multifamily | DST | Yes | ||
Grubb & Ellis | 3100 River Exchange | TIC | Yes | ||
Grubb & Ellis | 5202 Presidents Court | TIC | Yes | ||
BGK | Carriage Park | TIC | Yes | ||
ExchangeRight | NLP21 | DST | Yes | ||
Inland | National Net Lease Portfolio 3 | DST | Yes | ||
Rockwell | Noahs Fort Worth TX | TIC | Yes | ||
Net Lease Capital Advisors | Four GSA Properties Holding DST | DST | Yes | ||
Nelson Brothers | Algonquin Galleria | TIC | No | ||
Bluerock | Indian Springs | LLC/LP | No | ||
John Hicks | The Venetian at Capri Isles | TIC | Yes | ||
Thompson National Properties (TNP) | Kodak Hollywood Campus | DST | Yes | ||
AEI | Applebees Macedonia | TIC | Yes | ||
Strategic 1031 Properties | Power 5 Conference Student Housing 1 | DST | Yes | ||
Grubb & Ellis | Chartwell Court | TIC | Yes | ||
Creekstone | The Shoppes at Tamiami West | Other | Yes | ||
AEI | Jared Pittsburgh | TIC | Yes | ||
Capital Square Realty Advisors | CSRA MOB Portfolio 2 DST | DST | Yes | ||
Nelson Brothers | Exec Sum Molly Barr | DST | No | ||
Odyssey Properties | Woodlands Odessa | Other | Yes | ||
PASSCO | Estates at Crossroads | DST | No | ||
AEI | NLP III | DST | Yes | ||
Inland | Colorado Multifamily Portfolio 4 | DST | Yes | ||
ExchangeRight | NLP16 | DST | Yes | ||
Hamilton Point Investments | Mill Creek Run | DST | Yes | ||
Nelson Brothers | Taylor Bend | DST | Yes | ||
Inland | Lubbock | DST | Yes | ||
Inland | Zionsville Ground Express DST | DST | Yes | ||
ExchangeRight | NLP11 | DST | Yes | ||
Starboard Realty Advisors | Badger Mountain Ranch | DST | Yes | ||
PASSCO | Longitude 82 Sarasota | Other | No | ||
Grubb & Ellis | Oak Park Office Center 3 | TIC | Yes | ||
Thompson National Properties (TNP) | 3350 Boyington | DST | Yes | ||
Internacional Real Estate Advisors | Internacional Cordevalle DST | DST | Yes | ||
Grubb & Ellis | Park Central | TIC | Yes | ||
Sequoia | Sequoia Bluffs at Vista Ridge | TIC | No | ||
ExchangeRight | NLPEF3 | DST | Yes | ||
JF Capital | Windsor | DST | Yes | ||
Bluerock | BR Four Corners Orlando | DST | Yes | ||
Nelson Brothers | Eden Heights of West Seneca | TIC | Yes | ||
Nelson Brothers | Chateau Sera | DST | Yes | ||
Livingston Street Capital | Dunkin Donuts | DST | Yes | ||
Inland | Winston Salem Office | DST | Yes | ||
Madison Realty Companies | Senior Care Alta Ridge | DST | Yes | ||
PASSCO | Lexington | DST | No | ||
Grubb & Ellis | Northwoods | TIC | Yes | ||
Grubb & Ellis | North Scottsdale Medical | TIC | Yes | ||
Inland | Zero Coupon Chicagoland Office | DST | Yes | ||
PASSCO | Homeplace | DST | Yes | ||
Thompson National Properties (TNP) | 3745 Pentagon Blvd | DST | Yes | ||
Grubb & Ellis | Eastern Wisconsin Medical Portfolio | TIC | Yes | ||
REVA Kay | KAY Interchange | DST | Yes | ||
Inland | National Multifamily Portfolio 1 | DST | Yes | ||
Core Pacific | Core Pacific Crosslakes | DST | Yes | ||
Core | Sterling Place | TIC | Yes | ||
Rockwell | Noahs AZ | TIC | Yes | ||
Grubb & Ellis | Emberwood Apartments | TIC | Yes | ||
PASSCO | Marisol | DST | Yes | ||
PASSCO | TWENTY25 | DST | No | ||
Syndicated Equities | Jacksonville | Other | Yes | ||
Dahn America | America360 Storage | DST | Yes | ||
Capital Square Realty Advisors | High Ridge Apartments | DST | Yes | ||
Grubb & Ellis | Church Street Office | TIC | Yes | ||
AEI | HCP II | DST | Yes | ||
REVA Kay | KAY Seacoast | DST | Yes | ||
Bluerock | BR Sonoma Pointe | DST | Yes | ||
PASSCO | Vinings at Laurel Creek | DST | No | ||
Cantor Fitzgerald | Walgreens 5 | DST | Yes | ||
Cantor Fitzgerald | Walgreens 4 | DST | Yes | ||
Grubb & Ellis | Woodside | TIC | Yes | ||
ApexOne Investment Partners | Wimberly Deerwood | Other | No | ||
Sandlapper Capital Investments | TSWR Saltwater SWD Portfolio | DST | Yes | ||
Capital Square Realty Advisors | CS1031 Morganton MOB | DST | Yes | ||
REVA Kay | KAY Shannon Oaks | DST | Yes | ||
KB Exchange Trust | Fresenius Midwest Portfolio | DST | Yes | ||
SRS Investments | Home Design Center | TIC | No | ||
Inland | Medical Office Portfolio | DST | Yes | ||
Everest | Everest Kensington | DST | Yes | ||
SCI | Kings Cove | None | No | ||
Inland | Pharmacy IV | DST | Yes | ||
Gemini | Diamond Run Mall | TIC | Yes | ||
Nelson Brothers | Vue on MacGregor | DST | No | ||
ExchangeRight | NLP20 | DST | Yes | ||
Granite | Asista Senior Health Care Portfolio | Other | No | ||
Grubb & Ellis | Mission Square | TIC | Yes | ||
Grubb & Ellis | Springfield Apartments | None | Yes | ||
Grubb & Ellis | Caledon Wood | TIC | Yes | ||
Bluerock | Glenwood | DST | Yes | ||
Inland | Self-Storage Portfolio 4 | DST | Yes | ||
Nelson Brothers | Patterson Court | TIC | Yes | ||
Capital Square Realty Advisors | CS1031 Old Towne Loft Apartments | DST | Yes | ||
Inland | Omaha TD Ameritrade | DST | Yes | ||
Grubb & Ellis | Retreat at Stonecrest | TIC | Yes | ||
PASSCO | Greenwood | DST | No | ||
Rockwell | Noahs Madison WI | Other | No | ||
REVA Kay | KAY Tampa IBC 2 | DST | Yes | ||
Inland | Pharmacy VI | DST | Yes | ||
Nelson Brothers | Auraria DST | DST | Yes | ||
Strategic 1031 Properties | SP RENO | DST | Yes | ||
Grubb & Ellis | Century Hills | TIC | Yes | ||
Inland | Riverdale Multifamily | DST | Yes | ||
Bluerock | BR Grand at Westside | DST | Yes | ||
ExchangeRight | NLP6 | DST | Yes | ||
Provident Realty Capital | 8950 North Central (KFC) | LLC/LP | No | ||
Capital Square Realty Advisors | CSRA MOB TX Portfolio 3 DST | DST | Yes | ||
Capital Square Realty Advisors | Komar Desert Center | DST | Yes | ||
Capital Square Realty Advisors | Riverwood Corporate Center | DST | Yes | ||
Cottonwood | Copperfield Apartments | Other | No | ||
PASSCO | Azure | DST | No | ||
Starboard Realty Advisors | Diagonal DST | DST | Yes | ||
Inland | Texas Healthcare Portfolio 2 | DST | Yes | ||
Nelson Brothers | CP Cincy | DST | Yes | ||
Inland | National Multifamily Portfolio 4 | DST | Yes | ||
Rockwell | Fresenius Medical Care Chehalis WA | TIC | Yes | ||
PASSCO | Two Blocks | Other | No | ||
Capital Square Realty Advisors | Columbus OH LA Fitness | DST | Yes | ||
RK Properties | The Willows | TIC | No | ||
Grubb & Ellis | 8555 University Place | TIC | Yes | ||
Nelson Brothers | Sawmill | TIC | Yes | ||
PASSCO | Pinnacle Village Shopping Center | TIC | Yes | ||
Thompson National Properties (TNP) | Irving Square | DST | Yes | ||
Inland | Self-Storage Portfolio 2 | DST | Yes | ||
PASSCO | Legends at Wolfchase | DST | No | ||
Capital Square Realty Advisors | Ashland MOB | DST | Yes | ||
Senior Living Fund | CountrySide Lakes Senior Housing | DST | Yes | ||
Inland | National Multifamily Portfolio 2 | DST | Yes | ||
Thompson National Properties (TNP) | 24 Hour Fitness | DST | No | ||
United Realty | Hanes DST | DST | Yes | ||
Cantor Fitzgerald | Walgreens 3 | DST | Yes | ||
Capital Square Realty Advisors | MOB Portfolio 1 | DST | Yes | ||
Capital Square Realty Advisors | CS 1031 Crossroads Apartments | DST | Yes | ||
Pegasus Investments | Camphor Tree Plaza CA | Other | No | ||
Grubb & Ellis | 7207 Snowden Road (Chapel Ridge Apartments) | TIC | Yes | ||
Arrimus Capital Advisors | Stadium View | DST | Yes | ||
Grubb & Ellis | Biewend Building | TIC | Yes | ||
Crowd Realty Advisors | Michigan Ave | DST | Yes | ||
Inland | Colorado Springs Multifamily | DST | Yes | ||
AEI | CarMax LithiaSprings | DST | Yes | ||
REVA Kay | KAY Universal | DST | No | ||
Rockwell | CVS San Antonio TX | TIC | Yes | ||
Capital Square Realty Advisors | CS 1031 Fairway View Apartments | DST | Yes | ||
Nelson Brothers | Palm Valley La Piazza | TIC | No | ||
ARA Newmark | Altis Highland Park | Other | No | ||
PASSCO | Overlook | DST | Yes | ||
PASSCO | 1000 West | DST | Yes | ||
Core | Hickory Creek Apartments | TIC | Yes | ||
Thompson National Properties (TNP) | Clark County Family Services | DST | No | ||
Rockwell | Fresenius Medical Care Oxford NC | TIC | Yes | ||
ExchangeRight | NLP7 | DST | Yes | ||
Inland | Self-Storage Portfolio 3 | DST | Yes | ||
Capital Square Realty Advisors | CS1031 Canopy Apartments, DST | DST | Yes | ||
Nelson Brothers | Milano Flats (formerly Tuscany Place) | DST | Yes | ||
Woodlark Capital | The Reserve Apartments Property LLC | Other | Yes | ||
Principle Equity Management (PEM)/ TriStone Realty Management/Allegiancy | Aerospace | DST | Yes | ||
PASSCO | Ivy | DST | No | ||
Rockwell | Family Dollar - Twin Falls | TIC | Yes | ||
AEI | Fresenius Laurinburg | TIC | Yes | ||
Grubb & Ellis | Northmark Business Center 2 | TIC | Yes | ||
Principle Equity Management (PEM)/ TriStone Realty Management/Allegiancy | 121 Airport Centre | TIC | No | ||
Grubb & Ellis | Old Line Professional Centre | TIC | Yes | ||
Rockwell | Fresenius Medical OH | TIC | Yes | ||
Inland | New York Grocery | DST | Yes | ||
Covington Realty Partners | Gateway Station Phase II | Other | No | ||
ExchangeRight | El Paso Apartment Portfolio | DST | Yes | ||
Grubb & Ellis | 2650 Old Norcross ("Colonial Grand at Sugarload") | TIC | Yes | ||
Inland | Healthcare Portfolio 5 | DST | Yes | ||
Addison Capital Management | All Asset Core Portfolio 3Q09 | Other | No | ||
PASSCO | Wakefield Glen | DST | No | ||
Net Lease Capital Advisors | Healthcare Lane Holdco, DST | DST | Yes | ||
REVA Kay | KAY Innsbrook | DST | Yes | ||
PASSCO | Arlington DST | DST | No | ||
Inland | PNS Grocery | DST | Yes | ||
Rockwell | DaVita Dialysis - Yuma | TIC | Yes | ||
Grubb & Ellis | One Ridgmar Centre | TIC | Yes | ||
Bluerock | BR Grand Dominion | DST | Yes | ||
Grubb & Ellis | Townley Business Park | TIC | Yes | ||
Madison Realty Companies | Senior Care 2 - AZ | DST | Yes | ||
Capital Square Realty Advisors | CSRA MOB TX 4 | DST | Yes | ||
Rockwell | Fresenius Medical Care Charleston | Other | No | ||
AEI | NLP V | DST | Yes | ||
Rockwell | Noahs Richardson TX | TIC | Yes | ||
Nelson Brothers | College Terrace Apartments (University Gateway) | TIC | Yes | ||
Inland | Mt. Pleasant Retail Venture | DST | Yes | ||
RK Properties | Northern Greens Apartments | TIC | Yes | ||
Capital Square Realty Advisors | Candlegow Apartments | DST | No | ||
ExchangeRight | MiraBella | DST | Yes | ||
Capital Square Realty Advisors | CS 1031 California MOB 1 | DST | Yes | ||
AEI | NLP IV | DST | Yes | ||
Capital Square Realty Advisors | CS1031 Birmingham MOB, DST | DST | Yes | ||
Hamilton Point Investments | Wilcox Apartments | DST | Yes | ||
Moody National Companies | Marriott Courtyard | Other | No | ||
Grubb & Ellis | Harbour Landing | TIC | Yes |
Find a 1031 Exchange Advisor
Have a 1031 advisor guide you through the details of available 1031 investment properties and open real estate investment offerings, including free personal instruction on what to look for in evaluating how sponsors calculate projected return rates and how to distinguish favorable and unfavorable lease and loan terms.